Difference between revisions of "Help"
From Entopedia
(→Multi column lists) |
|||
Line 1: | Line 1: | ||
== Multi column lists == | == Multi column lists == | ||
− | + | The '''Div col''' markup is used to create a multi-column list that automatically adjust its number of columns depending on screen widths. | |
+ | |||
+ | ''Example:'' | ||
<pre><nowiki> | <pre><nowiki> | ||
Line 14: | Line 16: | ||
* h | * h | ||
{{Div col end}}</nowiki></pre> | {{Div col end}}</nowiki></pre> | ||
+ | |||
+ | ''Result:'' | ||
+ | |||
+ | {{Div col|colwidth=10em|rules=yes|gap=2em}} | ||
+ | * a | ||
+ | * b | ||
+ | * c | ||
+ | * d | ||
+ | * e | ||
+ | * f | ||
+ | * g | ||
+ | * h | ||
+ | {{Div col end}} | ||
More at https://en.wikipedia.org/wiki/Template:Div_col | More at https://en.wikipedia.org/wiki/Template:Div_col |
Revision as of 17:44, 23 August 2016
Multi column lists
The Div col markup is used to create a multi-column list that automatically adjust its number of columns depending on screen widths.
Example:
{{Div col|colwidth=10em|rules=yes|gap=2em}} * a * b * c * d * e * f * g * h {{Div col end}}
Result:
- a
- b
- c
- d
- e
- f
- g
- h
More at https://en.wikipedia.org/wiki/Template:Div_col
HTML4video
Examples:
<HTML5video width="520" height="320" autoplay="true" loop="true">dragonfly</HTML5video>
<HTML5video type="youtube" width="400" height="300" autoplay="false">CBqevebIAME</HTML5video>
RSS
An RSS feed can be included on a page by the following syntax:
<rss max=4 highlight="BBC">http://feeds.bbci.co.uk/news/rss.xml</rss>