Difference between revisions of "Test"
From Entopedia
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Cholesteatom CT Axial KF.jpg|600px]] | |
{| class="imageTable" | {| class="imageTable" | ||
|- | |- | ||
Line 8: | Line 8: | ||
|align="right"|[[File:20160610_125054_DSC04993.jpg|196px]] | |align="right"|[[File:20160610_125054_DSC04993.jpg|196px]] | ||
|- | |- | ||
− | | | + | |colspan="3" | |
− | + | <googlemap version="0.9" lat="48.150514" lon="11.545212" zoom="18" style="width:100%;"> | |
− | <googlemap version="0.9" lat="48.150514" lon="11.545212" zoom="18"> | ||
48.150321, 11.545233 | 48.150321, 11.545233 | ||
Map test! | Map test! | ||
</googlemap> | </googlemap> | ||
+ | |- | ||
+ | |} |
Latest revision as of 15:33, 4 October 2016
|